Technical Specifications
Product ID | 218708 |
Compliance Certification |
As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit |
Weight | 24.41 kg (53 lb, 13.0 oz) |
Weight Size | S4 |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S2 |
Saddle | Bridge Comp, Hollow Cr-mo rails |
Grips | Specialized Trail Grips |
SeatPost | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2 |
Seat Binder | Alloy, 38.6mm |
Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Rims | Specialized 29F/27.5R, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta valve |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 160mm of travel |
Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment |
UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
Motor | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
Charger | Specialized 4amp charger |
Battery | 840wh battery |
Cassette | SRAM 1270 Transmission Cassette, 12 Spd,10-52t |
Chainrings | SRAM T-type ring, 34T, 104 BCD, steel |
Shift Levers | SRAM AXS POD Controller |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Rear Derailleur | SRAM S1000 Eagle Transmission Derailleur |
Crankset | SRAM S1000 Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm |
Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Rotor |
Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Rotor |
SWAT | SWAT internal downtube storage |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|
Crank Length | 155mm | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 780mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 170mm | 190mm | 190mm | 190mm |
Stack | 618mm | 626mm | 638mm | 652mm | 667mm |
Reach | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 95mm | 103mm | 117mm | 132mm | 149mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm |
Trail | 132mm | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 577mm | 577mm | 577mm | 577mm | 577mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 765mm | 789mm | 820mm | 851mm | 888mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1200mm | 1223mm | 1254mm | 1286mm | 1323mm |
Top-tube Length (horizontal) | 578mm | 599mm | 627mm | 655mm | 689mm |
Bike Standover Height | 753mm | 754mm | 753mm | 758mm | 761mm |
Seat Tube Length | 390mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 77deg | 77deg | 77deg | 77deg | 77deg |
Saddle Height for Effective ST Angle | 690mm | 735mm | 780mm | 825mm | 870mm |
Max Seatpost Insertion | 274mm | 289mm | 313mm | 337mm | 357mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
