Technical Specifications
Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm axle, 44mm offset, 160mm of travel |
Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm |
Product ID | 218702 |
Compliance Certification |
As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit |
Weight | 23.94kg (52 lb, 12.5 oz) |
Weight Size | S4 |
Seat Binder | Alloy, 38.6mm |
Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
SeatPost | Bike Yoke Revive Max 3.0, 34.9, S2 |
Saddle | Bridge Mimic Expert, Hollow Ti rails |
Grips | Deity Lockjaw grips |
Handlebars | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2 |
Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Inner Tubes | Standard, Presta valve |
Front Wheel | Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 15x110, 28h |
Rear Wheel | Roval Traverse HD 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 12x148, 32h |
UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
Motor | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
Charger | Specialized 4amp charger |
Battery | 840wh battery |
Chainrings | SRAM 34T T-Type chainring, 104 BCD, steel |
Shift Levers | SRAM AXS POD Controller |
Chain | SRAM X0 |
Rear Derailleur | SRAM X0 Eagle Transmission |
Crankset | SRAM XO Alloy crank, ISIS interface, 55mm Chainline, 155mm |
Cassette | SRAM XO 1295, 12 speed, 10-52 |
Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor |
Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
SWAT | SWAT internal downtube storage |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|
Crank Length | 155mm | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 160mm | 185mm | 213mm | 213mm |
Stack | 618mm | 626mm | 638mm | 652mm | 667mm |
Reach | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 95mm | 103mm | 117mm | 132mm | 149mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm |
Trail | 132mm | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 577mm | 577mm | 577mm | 577mm | 577mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 765mm | 789mm | 820mm | 851mm | 888mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1200mm | 1223mm | 1254mm | 1286mm | 1323mm |
Top-tube Length (horizontal) | 578mm | 599mm | 627mm | 655mm | 689mm |
Bike Standover Height | 753mm | 754mm | 753mm | 758mm | 761mm |
Seat Tube Length | 390mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 77deg | 77deg | 77deg | 77deg | 77deg |
Saddle Height for Effective ST Angle | 690mm | 735mm | 780mm | 825mm | 870mm |
Max Seatpost Insertion | 274mm | 289mm | 313mm | 337mm | 357mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
