S-Works Tarmac SL7 Frameset

Part No.: 70623-0044


Interest-free instalments also available with
Hong Leong Bank and Public Bank via iPay88.

Select a Size

Why should you be forced to choose between aerodynamics and weight, between ride quality and speed? It’s simple, you shouldn’t. Enter the new Tarmac—climb on the lightest bike the UCI allows, then descend on the fastest. We’ve utilized our most... Read More

wishlist message

Technical Specifications

SeatPost 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset
Stem Tarmac integrated stem, 6-degree
Seat Binder Tarmac integrated wedge
Fork S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
Frame S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc. Satin Carbon/Jet Fuel colorway. Decals over a clear coat for easy removal if custom painting is desired. Extra decals are provided with the frame set. The limited warranty provided by Specialized will no longer apply to your paint and graphics upon custom painting. Paint and graphics warranty with Specialized is voided upon custom painting.

Epic - Geometry

Geometry

  44 49 52 54 56 58 61
BB Drop 74mm 74mm 74mm 72mm 72mm 72mm 72mm
Wheelbase 970mm 973mm 975mm 978mm 991mm 1006mm 1013mm
Top Tube Length, Horizontal 496mm 509mm 531mm 541mm 563mm 577mm 595mm
BB Height 266mm 266mm 266mm 268mm 268mm 268mm 268mm
Chainstay Length 410mm 410mm 410mm 410mm 410mm 410mm 410mm
Seat Tube Length 435mm 447mm 458mm 475mm 496mm 517mm 547mm
Stack 491mm 504mm 517mm 534mm 555mm 581mm 602mm
Reach 369mm 378mm 383mm 387mm 398mm 405mm 411mm
Head Tube Length 93mm 102mm 113mm 131mm 151mm 178mm 198mm
Fork Rake/Offset 47mm 47mm 47mm 44mm 44mm 44mm 44mm
Front Center 572mm 574mm 577mm 579mm 592mm 606mm 613mm
Seat Tube Angle 75.5deg 75.5deg 74deg 74deg 73.5deg 73.5deg 73deg
Fork Length, Full 366mm 366mm 366mm 366mm 366mm 366mm 366mm
Bike Standover Height 723mm 735mm 746mm 768mm 786mm 808mm 834mm
Head Tube Angle 70.5deg 71.75deg 72.5deg 73deg 73.5deg 73.5deg 74deg
Trail 71mm 63mm 58mm 58mm 55mm 55mm 52mm

Geometry

Geometry Chart