You are in the Bike archive

Roubaix Comp - SRAM Rival eTap AXS

Part No.: 94422-5044

Select a Size

With seven wins at Paris-Roubaix, our Roubaix has proven that Smoother is Faster. Until this moment, however, smooth has admittedly come with some compromises. But not anymore. The all-new Roubaix Comp now delivers compliance without compromise... Read More

wishlist message

Technical Specifications

Handlebars Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole
Saddle Body Geometry Power Comp, steel rails
Stem Future Stem, Pro
Seat Binder Hidden drop clamp
SeatPost S-Works Pave
Tape Supacaz Super Sticky Kush
Front Tire Specialized Turbo Pro, 700x30mm
Rear Tire Specialized Turbo Pro, 700x30mm
Inner Tubes Turbo Tube, 60mm valve
Front Hub Tubeless Valve
Front Wheel DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
Rear Wheel DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
Frame FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc
Fork Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc
Chain SRAM Rival 12-speed
Cassette SRAM Rival, 12-speed, 10-36t
Bottom Bracket SRAM DUB BSA 68
Shift Levers SRAM Rival eTap AXS
Crankset SRAM Rival
Front Derailleur SRAM Rival eTAP AXS, braze-on
Rear Derailleur SRAM Rival eTap AXS, 12-speed
Chainrings 46/33T
Front Brake SRAM Rival eTAP AXS, hydraulic disc
Rear Brake SRAM Rival eTAP AXS, hydraulic disc

Epic - Geometry

Geometry

  44 49 52 54 56 58 61 64
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm 175mm
Handlebar Width 360mm 380mm 400mm 420mm 420mm 440mm 440mm 440mm
Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm 120mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm 143mm
Seatpost Length 380mm 380mm 380mm 380mm 380mm 450mm 450mm 450mm
Trail 71mm 62mm 59mm 61mm 55mm 55mm 52mm 52mm
Front Center 580mm 581mm 586mm 585mm 592mm 607mm 618mm 626mm
Wheelbase 981mm 982mm 986mm 988mm 995mm 1014mm 1024mm 1033mm
Seat Tube Length 365mm 410mm 446mm 465mm 485mm 505mm 547mm 568mm
Fork Rake/Offset 50mm 50mm 50mm 44mm 44mm 44mm 44mm 44mm
BB Height 265mm 265mm 265mm 266mm 266mm 268mm 268mm 268mm
Top Tube Length, Horizontal 512mm 525mm 533mm 545mm 563mm 579mm 595mm 609mm
BB Drop 77.5mm 77.5mm 77.5mm 76mm 76mm 74.5mm 74.5mm 74.5mm
Reach 353mm 363mm 368mm 376mm 384mm 392mm 398mm 404mm
Head Tube Length 90mm 100mm 112mm 125mm 143mm 170mm 205mm 215mm
Chainstay Length 413mm 413mm 413mm 415mm 415mm 418mm 418mm 418mm
Stack 540mm 555mm 570mm 585mm 605mm 630mm 665mm 675mm
Head Tube Angle 70deg 71.5deg 72deg 72.75deg 73.5deg 73.5deg 74deg 74deg
Fork Length, Full 370mm 370mm 370mm 370mm 370mm 370mm 370mm 370mm
Bike Standover Height 682mm 715mm 743mm 762mm 783mm 805mm 844mm 862mm
Seat Tube Angle 74deg 74deg 74deg 74deg 73.5deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart