Technical Specifications
Product ID | 221796 |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seat Binder | Bolt-type, Rack Compatable 31.8mm |
Tape | HANDLE BAR TAPE, SUPACAZ, BT-680OE, SUAVE, EMBOSSED EVA FOAM TAPE, 2000MM, BLK |
Tape | Specialized S-Wrap |
Handlebars | Specialized Shallow Drop, 70x125mm, 31.8mm clamp |
Chainrings | 50/34T |
Chain | KMC X8 w/ Missing Link™ |
Shift Levers | SHIMANO STR2000R CLARIS SHIFT/BRAKE LEVER, CLARIS, RIGHT, 8-SPEED,W/????MM SL INNER(PRE- ASSEMBLED)W/O (OUTER, OUTER STOPPER, CABLE GUIDE), BULK |
Bottom Bracket | Shimano 68mm threaded |
Shift Levers | Shimano Claris 2000, 8-speed |
Crankset | Shimano Claris R200 - 50/34t |
Rear Derailleur | Shimano Claris, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Cassette | SunRace, 8-speed, 11-32t |
Inner Tubes | 700x28-32, 48mm Presta Valve |
Front Wheel | Axis Sport Disc |
Rear Wheel | Axis Sport Disc |
Front Tire | Specialized Roadsport, 700X30c |
Rear Tire | Specialized Roadsport, 700X30c |
Fork | Specialized FACT full carbon, flat mount disc, 1-1/8" to 1-3/8" taper, fender eyelets, 12x100mm thru-axle |
Frame | Specialized E5 Premium Aluminum, flat mount disc, rack and fender eyelets, fully manipulated tubing w/ SmoothWelds, internal cable routing, threaded BB, 12x142mm thru-axle |
Front Brake | Tektro MD-550 Mechanical Disc - 160mm rotor |
Rear Brake | Tektro MD-550 Mechanical Disc - 160mm rotor |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Seat Tube Angle | 75.25deg | 75.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg |
Stack | 519mm | 536mm | 552mm | 569mm | 590mm | 610mm | 643mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 230mm |
BB Height | 273mm | 273mm | 273mm | 274mm | 274mm | 275.5mm | 275.5mm |
BB Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Reach | 356mm | 359mm | 364mm | 370mm | 378mm | 386mm | 392mm |
Trail | 81mm | 74mm | 71mm | 64mm | 61mm | 58mm | 58mm |
Wheelbase | 984mm | 984mm | 995mm | 998mm | 1008mm | 1017mm | 1033mm |
Front Center | 576mm | 577mm | 583mm | 585mm | 594mm | 603mm | 619mm |
Fork Length, Full | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm |
Head Tube Angle | 69.5deg | 70.5deg | 71deg | 72deg | 72.5deg | 73deg | 73deg |
Top Tube Length, Horizontal | 493mm | 500mm | 530mm | 541mm | 556mm | 569mm | 586mm |
Bike Standover Height | 715mm | 739mm | 761mm | 781mm | 801mm | 821mm | 852mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Chainstay Length | 420mm | 420mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Seat Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size