Technical Specifications
Chainrings | 50/34T |
Shift Levers | Shimano XTR M9100, 12-speed |
Bottom Bracket | Shimano, BB-MT800, Threaded |
Crankset | Shimano XTR 9100, Hollowtech 2, 162 q-factor, 32T Chainring, SM |
Cassette | Shimano XTR M9100, 12-speed, 10-51t |
Rear Derailleur | Shimano XTR M9100, 12-speed, Shadow Plus |
Chain | Shimano XTR M9100, 12-speed w/ quick link |
Front Tire | Ground Control, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Front Hub | DT Swiss 350, 15x110mm spacing, 6-bolt, 28h |
Inner Tubes | Presta, 60mm valve |
Rear Hub | DT Swiss 350, Star Ratchet, Shimano Microspline driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Rims | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
SeatPost | Fox Factory Transfer, Kashima, 30.9mm, 125mm / 150mm travel |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Saddle | Body Geometry Power Expert, titanium rails |
Tape | Specialized Trail Grips |
Fork | FOX FLOAT Step-Cast 34 Factory, Fit4 damper, Kashima Coating, 15x110mm, 44mm offset, 120mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Rx XC Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x40mm |
Front Brake | Shimano XTR M9120, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | Shimano XTR M9120, 4-piston caliper, hydraulic disc, 180mm rotor |
Pedals |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy 34.9 |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 361mm | 361mm | 446mm | 446mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
BB Height | 336mm | 336mm | 336mm | 336mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size