Technical Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid carbon fork, Boost™ 12x110mm thru-axle, flat mount disc |
Chainrings | SRAM X-SYNC 44t, 110BCD |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | Praxis, Forged alloy M30, custom offset |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Fenders | Specialized DryTech, Aluminum |
Bell | Simple bell |
Kickstand | Specialized kickstand, 40mm mount |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Grips | Body Geometry Women's Contour |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Inner Tubes | Standard 40mm PV 700x32-50 |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 595mm | 626mm | 660mm | 696mm |
Reach | 378mm | 401mm | 415mm | 424mm |
Head-Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Top-Tube Length (horizontal) | 554mm | 587mm | 610mm | 630mm |
Head-Tube Length | 185.5mm | 217mm | 250mm | 285.5mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Bike Stand-Over Height | 616mm | 631mm | 655mm | 688mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Seat-Tube Length | 405mm | 431.5mm | 469.5mm | 510mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
B-B Height | 291mm | 291mm | 291mm | 291mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size