Technical Specifications
Weight | 11.7kg (25 lb, 12.7 oz) |
Weight Size | MD |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rims | Specialized Alloy 29, 28mm internal width, tubeless |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta Valve |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | X-Fusion Manic, 30.9, 125/150 Travel, 0mm offset |
Grips | SRAM Slip on with Twist-Loc |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
Seat Binder | Specialized Alloy, 34.9, Steel bolt |
SWAT | SWAT internal downtube storage |
Front Brake | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 160/180mm rotor |
Rear Brake | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 160mm rotor |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chainrings | Steel, 32T |
Fork | RockShox SID Select, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox SIDLuxe Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 150mm | 170mm |
Head Tube Angle (high) | 66.4deg | 66.4deg | 66.4deg | 66.4deg | 66.4deg |
Stack | 603mm | 597mm | 598mm | 610mm | 628mm |
Trail | 117mm | 117mm | 117mm | 117mm | 117mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Seat Tube Angle | 76.5deg | 76deg | 75.5deg | 75.5deg | 75.5deg |
BB Height (low) | 318mm | 324mm | 326mm | 328mm | 328mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Reach (low) | 390mm | 420mm | 450mm | 475mm | 500mm |
Top Tube Length, Horizontal | 535mm | 569mm | 605mm | 633mm | 662mm |
Wheelbase | 1117mm | 1147mm | 1179mm | 1210mm | 1243mm |
BB Height (high) | 323mm | 329mm | 331mm | 333mm | 333mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Head Tube Length | 92mm | 92mm | 95mm | 110mm | 130mm |
Bike Standover Height | 376mm | 383mm | 388mm | 397mm | 402mm |
BB Drop (low) | 52mm | 46mm | 44mm | 42mm | 42mm |
Front Center | 687mm | 716mm | 747mm | 778mm | 811mm |
Head Tube Angle (low) | 65.9deg | 65.9deg | 65.9deg | 65.9deg | 65.9deg |
Seat Tube Length | 370mm | 390mm | 410mm | 450mm | 500mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size