Technical Specifications
Weight | 12.61kg (27 lb, 12.8 oz) |
Weight Size | MD |
Fork | Fox 34 Performance, Grip Damper, Compression adjust, 130mm travel, 44mm offset, 15x110mm |
Rear Shock | Fox Float Performance, Evol LV, Ride Dynamics Tuned, 2-position compression adjust, 190x45mm |
Stem | Alloy Stem, 35mm clamp, 60mm |
Saddle | Body Geometry Power Sport, steel rails |
Grips | Specialized Trail Grips |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
SeatPost | X-Fusion Manic, 30.9, 125/150 Travel, 0mm offset |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
Rims | Specialized Alloy 29, 30mm internal width, tubeless |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Inner Tubes | Standard, Presta Valve |
Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
Seat Binder | Specialized Alloy, 34.9, Steel bolt |
SWAT | SWAT internal downtube storage |
Front Brake | SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180/200mm rotor |
Rear Brake | SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 165/170/175mm 32T |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chainrings | Steel 32T |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 125mm | 150mm | 170mm | 170mm |
Stack | 606mm | 600mm | 601mm | 613mm | 632mm |
Reach | 385mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 92mm | 92mm | 95mm | 110mm | 130mm |
Head Tube Angle (low) | 65.4deg | 65.4deg | 65.4deg | 65.4deg | 65.4deg |
Head Tube Angle (high) | 65.9deg | 65.9deg | 65.9deg | 65.9deg | 65.9deg |
BB Height (low) | 322mm | 327mm | 329mm | 331mm | 331mm |
BB Height (high) | 327mm | 333mm | 335mm | 337mm | 337mm |
BB Drop (low) | 49mm | 43mm | 41mm | 39mm | 39mm |
Trail | 120mm | 120mm | 120mm | 120mm | 120mm |
Fork Length, Full | 540mm | 540mm | 540mm | 540mm | 540mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 690mm | 720mm | 751mm | 782mm | 815mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1121mm | 1151mm | 1183mm | 1214mm | 1247mm |
Bike Standover Height | 382mm | 389mm | 394mm | 403mm | 407mm |
Seat Tube Length | 370mm | 390mm | 410mm | 450mm | 500mm |
Seat Tube Angle | 76deg | 75.5deg | 75deg | 75deg | 75deg |
Top Tube Length, Horizontal | 535mm | 569mm | 605mm | 633mm | 662mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size