Technical Specifications
Weight | 2.21kg (4 lb, 14 oz) |
Weight Size | MD |
Rear Shock | Fox Float Factory, Evol LV, Ride Dynamics Tuned, LSC/ Rebound adjust, 190x45mm |
Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
SWAT | SWAT internal downtube storage |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 606mm | 600mm | 601mm | 613mm | 632mm |
Reach | 385mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 92mm | 92mm | 95mm | 110mm | 130mm |
Head Tube Angle (low) | 65.4deg | 65.4deg | 65.4deg | 65.4deg | 65.4deg |
Head Tube Angle (high) | 65.9deg | 65.9deg | 65.9deg | 65.9deg | 65.9deg |
BB Height (low) | 322mm | 327mm | 329mm | 331mm | 331mm |
BB Height (high) | 327mm | 333mm | 335mm | 337mm | 337mm |
BB Drop (low) | 49mm | 43mm | 41mm | 39mm | 39mm |
Trail | 120mm | 120mm | 120mm | 120mm | 120mm |
Fork Length, Full | 540mm | 540mm | 540mm | 540mm | 540mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 690mm | 720mm | 751mm | 782mm | 815mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1121mm | 1151mm | 1183mm | 1214mm | 1247mm |
Bike Standover Height | 382mm | 389mm | 394mm | 403mm | 407mm |
Seat Tube Length | 370mm | 390mm | 410mm | 450mm | 500mm |
Seat Tube Angle | 76deg | 75.5deg | 75deg | 75deg | 75deg |
Top Tube Length, Horizontal | 535mm | 569mm | 605mm | 633mm | 662mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size