Technical Specifications
Weight | 10.24kg (22 lb, 9.2 oz) |
Weight Size | MD |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
Front Hub | Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull |
Rear Hub | Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Spokes | DT Swiss Aerolite T-head |
Inner Tubes | Specialized Turbo Tube |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Handlebars | Roval Control SL Integrated cockpit, 60mm X- 12 degree integrated stem, 8-degree backsweep, 1 degree upsweep, 760mm wide |
Grips | Specialized Trail Grips |
SeatPost | RockShox Reverb AXS, 30.9mm, S |
Frame | S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel, Optimized for wireless drivetrain and seatpost |
SWAT | SWAT internal downtube storage |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Shift Levers | SRAM AXS POD Ultimate Controller |
Cassette | SRAM XX Eagle SL 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Crankset | SRAM XX SL Eagle Power Meter Crankset, 170mm/175mm |
Chain | SRAM XX SL Eagle |
Rear Derailleur | SRAM XX SL Eagle AXS |
Chainrings | 34T |
Rear Brake | SRAM Level Ultimate Stealth, 4-piston caliper, hydraulic disc, 160mm rotor |
Front Brake | SRAM Level Ultimate Stealth, 4-piston caliper, hydraulic disc, 160/180mm rotor |
Fork | RockShox SID ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox SIDLuxe ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Solo Air, 190x45mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 125mm | 150mm | 170mm |
Front Center | 716mm | 747mm | 778mm | 811mm |
Seat Tube Length | 390mm | 410mm | 450mm | 500mm |
Stack | 597mm | 598mm | 610mm | 628mm |
Head Tube Angle (high) | 66.4deg | 66.4deg | 66.4deg | 66.4deg |
Trail | 117mm | 117mm | 117mm | 117mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Reach (low) | 420mm | 450mm | 475mm | 500mm |
Seat Tube Angle | 76deg | 75.5deg | 75.5deg | 75.5deg |
BB Height (low) | 324mm | 326mm | 328mm | 328mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
Head Tube Length | 92mm | 95mm | 110mm | 130mm |
Top Tube Length, Horizontal | 569mm | 605mm | 633mm | 662mm |
Wheelbase | 1147mm | 1179mm | 1210mm | 1243mm |
BB Height (high) | 329mm | 331mm | 333mm | 333mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Bike Standover Height | 383mm | 388mm | 397mm | 402mm |
BB Drop (low) | 46mm | 44mm | 42mm | 42mm |
Head Tube Angle (low) | 65.9deg | 65.9deg | 65.9deg | 65.9deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size