Technical Specifications
Weight | 3.6kg (7 lb, 15 oz) |
Weight Size | MD (weight includes frame and fork as pictured) |
Frame | S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel, Optimized for wireless drivetrain and seatpost |
SWAT | SWAT internal downtube storage |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
SeatPost | Roval Control SL carbon seatpost, Two-bolt clamp, 0mm offset, 415/370mm x 30.9 |
Grips | SRAM Slip on with Twist-Loc |
Fork | RockShox SID ULTIMATE, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox SIDLuxe ULTIMATE, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Seatpost Length | 370mm | 370mm | 415mm | 415mm |
Front Center | 716mm | 747mm | 778mm | 811mm |
Seat Tube Length | 390mm | 410mm | 450mm | 500mm |
Stack | 597mm | 598mm | 610mm | 628mm |
Head Tube Angle (high) | 66.4deg | 66.4deg | 66.4deg | 66.4deg |
Trail | 117mm | 117mm | 117mm | 117mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Reach (low) | 420mm | 450mm | 475mm | 500mm |
Seat Tube Angle | 76deg | 75.5deg | 75.5deg | 75.5deg |
BB Height (low) | 324mm | 326mm | 328mm | 328mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
Head Tube Length | 92mm | 95mm | 110mm | 130mm |
Top Tube Length, Horizontal | 569mm | 605mm | 633mm | 662mm |
Wheelbase | 1147mm | 1179mm | 1210mm | 1243mm |
BB Height (high) | 329mm | 331mm | 333mm | 333mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Bike Standover Height | 383mm | 388mm | 397mm | 402mm |
BB Drop (low) | 46mm | 44mm | 42mm | 42mm |
Head Tube Angle (low) | 65.9deg | 65.9deg | 65.9deg | 65.9deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size