Technical Specifications
Weight Size | 56 |
Weight | 7.44 kg (16 lb, 6.4 oz) |
Fork | Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
Tape | Supacaz Super Sticky Kush |
Seat Binder | Hidden drop clamp |
Saddle | S-Works Power with Mirror |
Handlebars | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
Stem | S-Works Future Stem, w/ Integrated Computer Mount |
SeatPost | S-Works Pave Seat post |
Frame | FACT 12R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Inner Tubes | 700x28/38mm, 60mm Presta valve |
Front Tire | S-Works Mondo 2BR, 700x32c |
Rear Tire | S-Works Mondo 2BR, 700x32c |
Front Wheel | Roval Terra CLX II, 25mm internal width, 32mm depth, 21h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
Rear Wheel | Roval Terra CLX II, 25mm internal width, 32mm depth, 24h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
Chain | NEW SRAM RED 12-speed |
Cassette | NEW SRAM RED XG-1290, 12-speed, 10-36t |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | NEW SRAM RED AXS Power Meter |
Front Derailleur | NEW SRAM RED AXS, braze-on |
Shift Levers | NEW SRAM RED AXS, 12-speed |
Rear Derailleur | NEW SRAM RED AXS, 12-speed |
Chainrings | 46/33 |
Front Brake | NEW SRAM RED AXS, hydraulic disc |
Rear Brake | NEW SRAM RED AXS, hydraulic disc |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm | 450mm |
Stack | 543mm | 549mm | 566mm | 585mm | 605mm | 630mm | 665mm |
Reach | 353mm | 363mm | 370mm | 381mm | 389mm | 397mm | 403mm |
Head Tube Length | 90mm | 90mm | 105mm | 122mm | 140mm | 168mm | 202mm |
Head Tube Angle | 69.3deg | 70.8deg | 71.5deg | 72.3deg | 73deg | 73deg | 73.5deg |
BB Height | 269mm | 269mm | 269mm | 270mm | 270mm | 271mm | 271mm |
BB Drop | 80mm | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm |
Trail | 76mm | 66mm | 62mm | 61mm | 57mm | 57mm | 54mm |
Fork Length, Full | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
Fork Rake/Offset | 52mm | 52mm | 52mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 589mm | 587mm | 593mm | 598mm | 604mm | 620mm | 631mm |
Chainstay Length | 418mm | 418mm | 418mm | 420mm | 420mm | 423mm | 423mm |
Wheelbase | 994mm | 992mm | 988mm | 1005mm | 1012mm | 1031mm | 1042mm |
Top Tube Length, Horizontal | 503mm | 523mm | 534mm | 550mm | 569mm | 584mm | 600mm |
Bike Standover Height | 686mm | 719mm | 747mm | 766mm | 787mm | 809mm | 847mm |
Seat Tube Length | 365mm | 410mm | 445mm | 465mm | 485mm | 505mm | 545mm |
Seat Tube Angle | 75deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size