Technical Specifications
SWAT | SWAT 4.0 internal downtube storage |
Frame | FACT 11m carbon chassis, rear-end, and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Seat Binder | Alloy, 38.6mm |
Weight | 13.56kg (29 lb, 14.3 oz) |
Weight Size | S4 |
Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, S1 |
Rear Shock | FOX FLOAT Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S1 |
Product ID | 221406 |
Rims | Roval Traverse SL II, hookless carbon, 30mm inner width, tubeless ready, 28h, Front |
Front Hub | DT Swiss 240, 15x110mm, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Hub | DT Swiss 240, 12x148mm, 28h |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2 |
Spokes | DT Swiss Aerolite |
Inner Tubes | Standard, Presta valve |
Stem | Deity, 35mm clamp, 35mm length |
Grips | Deity Lockjaw |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1-S2 |
SeatPost | RockShox, Reverb AXS, 30.9, S1 |
Saddle | Power Pro Mirror, Hollow Ti rails, S1-S2 |
Cassette | SRAM XX Eagle SL Transmission Cassette, 12spd, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
Shift Levers | SRAM AXS POD Ultimate Controller |
Crankset | SRAM XX Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3 |
Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
Chain | SRAM XX Eagle SL Transmission Flattop Chain |
Front Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Rear Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, S1-S2 |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm |
Handlebar Width | 780mm | 780mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 170mm | 170mm | 170mm | 170mm |
Stack | 608mm | 618mm | 627mm | 640mm | 654mm | 667mm |
Reach | 400mm | 425mm | 450mm | 475mm | 500mm | 530mm |
Headtube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 155mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 334mm | 337mm | 337mm | 337mm | 337mm | 337mm |
BB Drop | 41mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Trail | 129mm | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 551mm | 561mm | 561mm | 561mm | 561mm | 561mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 720mm | 751mm | 780mm | 812mm | 843mm | 879mm |
Chainstay Length | 430mm | 432mm | 435mm | 435mm | 445mm | 445mm |
Wheelbase | 1149mm | 1181mm | 1213mm | 1244mm | 1285mm | 1322mm |
Top-tube Length (horizontal) | 541mm | 573mm | 595mm | 624mm | 647mm | 677mm |
Bike Standover Height | 738mm | 751mm | 745mm | 745mm | 745mm | 751mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78deg | 77deg | 77deg | 76.5deg | 76.5deg | 76.5deg |
Saddle Height for Effective ST Angle | 645mm | 690mm | 735mm | 780mm | 825mm | 870mm |
Max Seatpost Insertion | 245mm | 245mm | 255mm | 255mm | 285mm | 285mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size