Technical Specifications
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
Seat Binder | Specialized Alloy, 30mm |
Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
Tape | Supacaz Super Sticky Kush |
Chainrings | 40T |
Shift Levers | Shimano GRX RX820, 1x12-speed |
Crankset | Shimano GRX RX820 |
Rear Derailleur | Shimano GRX RX822-GS, 12-speed |
Bottom Bracket | Shimano Threaded BSA BB |
Chain | Shimano XT M8100, 12-speed w/ quick link |
Cassette | Shimano XT, 12-speed, 10-45t |
Weight Size | 56 |
Weight | 8.53kg (18 lb, 12.9 oz) |
Frame | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Rear Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Tire | Pathfinder Pro 2BR, Tan Sidewall, 700x38 |
Rear Tire | Pathfinder Pro 2BR, Tan Sidewall, 700x38 |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Front Brake | Shimano GRX RX820 |
Rear Brake | Shimano GRX RX820 |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 330mm | 380mm | 380mm | 380mm |
Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
Head Tube Angle | 70.5deg | 71.25deg | 71.5deg | 72deg | 72.25deg | 72.5deg |
BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
Top Tube Length, Horizontal | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size