Technical Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Technology, hydroformed aluminum tubing, tapered head tube, threaded BB |
Weight Size | 56 |
Weight | 9.37kg (20 lb, 10.5 oz) |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Supacaz Super Sticky Kush |
Inner Tubes | 48mm Presta Valve, 700X28-38 |
Front Tire | Pathfinder Pro 2BR, 700x38 |
Rear Tire | Pathfinder Pro 2BR, 700x38 |
Front Wheel | DT G540, Centerlock Disc, Tubeless Ready, 25mm internal width |
Rear Wheel | DT G540, Centerlock Disc, Tubeless Ready, 25mm internal width |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Chain | SRAM CN APEX D1 12S 114LI |
Chain | SRAM APEX 12S |
Cassette | SRAM PG 1231, XPLR, 11-44 |
Bottom Bracket | SRAM DUB BSA 68 Wide |
Crankset | SRAM APEX XPLR, 40t |
Shift Levers | SRAM APEX, 12sp |
Rear Derailleur | SRAM APEX XPLR, Mechanical |
Chainrings | 40t |
Front Brake | SRAM APEX, Hydraulic Disc |
Rear Brake | SRAM APEX, Hydraulic Disc |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
Head Tube Angle | 70.5deg | 71.25deg | 71.5deg | 72deg | 72.25deg | 72.5deg |
BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
Top Tube Length, Horizontal | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size