Technical Specifications
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Wheel | Roval Terra C, 25mm inner width carbon rim, 32mm depth, NEW DT 370 hub, 24h, DT Swiss Comp Race spokes |
Rear Wheel | Roval Terra C, 25mm inner width carbon rim, 32mm depth, NEW DT 370 hub, 24h, DT Swiss Comp Race spokes |
Front Tire | Pathfinder Pro 2BR, Tan Sidewall, 700x38 |
Rear Tire | Pathfinder Pro 2BR, Tan Sidewall, 700x38 |
Crankset | SRAM Rival 1x |
Chainrings | 40T |
Rear Derailleur | SRAM Rival XPLR eTap AXS |
Shift Levers | SRAM Rival eTAP AXS |
Bottom Bracket | SRAM DUB BSA |
Cassette | SRAM XPLR, XG-1251, 12-speed, 10-44t |
Chain | SRAM Rival 12-speed |
Tape | Supacaz Super Sticky Kush |
Stem | Specialized Pro SL, alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
Saddle | Body Geometry Power Expert, titanium rails |
Seat Binder | Specialized Alloy, 30mm |
SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
Front Brake | SRAM Rival eTAP AXS, hydraulic disc |
Rear Brake | SRAM Rival eTAP AXS, hydraulic disc |
Fork | FACT 12R Carbon, 12x100mm thru-axle, flat-mount disc |
Frame | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 330mm | 380mm | 380mm | 380mm |
Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
Head Tube Angle | 70.5deg | 71.25deg | 71.5deg | 72deg | 72.25deg | 72.5deg |
BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
Top Tube Length, Horizontal | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size