Technical Specifications
Weight Size | 56 |
Weight | 7.28kg (16 lb, .8 oz) |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Tire | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700x38c |
Rear Tire | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700x38c |
Front Wheel | Roval Terra CLX I, 25mm internal width, Tubeless ready, 32mm depth, 21h, Roval AFD1, Centerlock, DT Swiss Aerolite spokes |
Rear Wheel | Roval Terra CLX I, 25mm internal width, Tubeless Ready, 32mm depth, 24h, Roval AFD2, Centerlock, DT Swiss EXP internals, SRAM XDR, DT Swiss Aerolite spokes |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | Roval Alpinist Carbon Seatpost |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Seat Binder | Specialized Alloy, 30.0mm, titanium bolt |
Tape | Supacaz Super Sticky Kush |
Frame | S-Works Crux FACT 12r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Chain | SRAM RED 12-speed |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Red AXS Power Meter |
Rear Derailleur | SRAM Red XPLR eTap AXS |
Shift Levers | SRAM Red eTap AXS |
Cassette | SRAM XPLR, XG-1271, 12-speed, 10-44t |
Chainrings | 40T |
Front Brake | SRAM Red eTAP AXS, hydraulic disc |
Rear Brake | SRAM Red eTAP AXS, hydraulic disc |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 360mm | 360mm | 360mm |
Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
Head Tube Angle | 70.5deg | 71.25deg | 71.5deg | 72deg | 72.25deg | 72.5deg |
BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
Top Tube Length, Horizontal | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size