Diverge Comp E5

Part No.: 95424-5249


Interest-free instalments also available with
Hong Leong Bank and Public Bank via iPay88.

Select a Size

Whether your goal is to escape on gravel back roads, far from cars and crowds, toe the start line at your first gravel race, or simply get the most versatile bike on the road or dirt, no bike is better than the new Diverge. It's quite simply th... Read More

wishlist message

Technical Specifications

Weight 10.30kg (22 lb, 11.3 oz)
Weight Size 56
Front Wheel AXIS Elite Disc
Rear Wheel AXIS Elite Disc
Inner Tubes Presta valve, 48mm
Front Tire Pathfinder Pro 2BR, Tan sidewall, 700x42
Rear Tire Pathfinder Pro 2BR, Tan sidewall, 700x42
SeatPost Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
Saddle Body Geometry Power Sport, steel rails
Stem Future Stem, Comp
Handlebars Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare
Tape Specialized S-Wrap
Seat Binder Alloy, 30.8mm
Frame Specialized Diverge E5 Premium Aluminum, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc
Fork Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount
Rear Derailleur SRAM Apex Eagle 12-speed
Bottom Bracket SRAM DUB BSA
Crankset SRAM Apex DUB Wide
Shift Levers SRAM Apex 1x12-speed
Chain SRAM NX Eagle, 12-speed
Cassette SRAM PG-1210 Eagle, 11-50t
Chainrings 40T
Front Brake SRAM Apex
Rear Brake SRAM Apex

Epic - Geometry

Geometry

  49 52 54 56 58 61 64
Crank Length 165mm 170mm 172.5mm 172.5mm 175mm 175mm 175mm
Handlebar Width 380mm 400mm 420mm 420mm 440mm 440mm 440mm
Stem Length 60mm 70mm 80mm 90mm 100mm 100mm 110mm
Saddle Width 155mm 155mm 143mm 143mm 143mm 143mm 143mm
Seatpost Length 350mm 350mm 400mm 400mm 400mm 400mm 400mm
Stack 571mm 577mm 592mm 610mm 634mm 659mm 684mm
Reach 365mm 374mm 383mm 392mm 401mm 410mm 419mm
Head Tube Length 99mm 104mm 116mm 133mm 159mm 185mm 209mm
Head Tube Angle 70deg 70.5deg 71.25deg 71.75deg 71.75deg 71.75deg 72.25deg
BB Height 270mm 270mm 270mm 270mm 270mm 270mm 270mm
BB Drop 80mm 80mm 80mm 80mm 80mm 80mm 80mm
Trail 69mm 66mm 61mm 57mm 57mm 57mm 54mm
Fork Length, Full 390mm 390mm 390mm 390mm 390mm 390mm 390mm
Fork Rake/Offset 55mm 55mm 55mm 55mm 55mm 55mm 55mm
Front Center 607mm 614mm 620mm 630mm 647mm 664mm 675mm
Chainstay Length 432mm 432mm 432mm 432mm 432mm 432mm 432mm
Wheelbase 1026mm 1033mm 1039mm 1049mm 1066mm 1083mm 1095mm
Top Tube Length, Horizontal 529mm 542mm 558mm 573mm 589mm 605mm 628mm
Bike Standover Height 697mm 722mm 738mm 777mm 800mm 823mm 849mm
Seat Tube Length 390mm 430mm 470mm 500mm 530mm 560mm 590mm
Seat Tube Angle 74deg 73.75deg 73.5deg 73.5deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart