Technical Specifications
Weight | 12.75kg (28 lb, 1.7 oz) |
Weight Size | MD |
Rear Shock | Fox Float Performance, Evol LV, Ride Dynamics Tuned, 2-position compression adjust, 190x45mm |
Fork | Fox 34 Performance, Grip Damper, Compression adjust, 130mm travel, 44mm offset, 15x110mm |
Product ID | 221500 |
Stem | Alloy Stem, 35mm clamp, 60mm |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
SeatPost | X-Fusion Manic, 30.9, 125/150/170 Travel, 0mm offset |
Grips | Specialized Trail Grips |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
Rims | Specialized Alloy 29, 27mm internal width, tubeless |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Inner Tubes | Standard 40mm PV 29x1.75-2.4 |
Frame | FACT 11m Carbon, Progressive XC Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
SWAT | SWAT internal downtube storage |
Seat Binder | Specialized Alloy, 34.9, Steel bolt |
Shift Levers | Sram AXS POD Controller |
Chain | SRAM GX Transmission |
Cassette | SRAM XS 1270 Transmission, 10-52t |
Bottom Bracket | SRAM DUB Threaded Wide |
Crankset | SRAM S1000 Eagle, DUB, 165/170/175mm, 32T |
Rear Derailleur | SRAM S-1000 Eagle Transmission |
Chainrings | 32t |
Front Brake | SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180/200mm rotor |
Rear Brake | SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 125mm | 150mm | 170mm | 170mm |
Bike Standover Height | 754mm | 761mm | 766mm | 775mm | 779mm |
Seat Tube Length | 370mm | 390mm | 410mm | 450mm | 500mm |
Seat Tube Angle | 76deg | 75.5deg | 75deg | 75deg | 75deg |
Top Tube Length, Horizontal | 535mm | 569mm | 605mm | 633mm | 662mm |
Stack | 606mm | 600mm | 601mm | 613mm | 632mm |
Reach | 385mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 92mm | 92mm | 95mm | 110mm | 130mm |
Head Tube Angle (low) | 65.4deg | 65.4deg | 65.4deg | 65.4deg | 65.4deg |
Head Tube Angle (high) | 65.9deg | 65.9deg | 65.9deg | 65.9deg | 65.9deg |
BB Height (low) | 322mm | 327mm | 329mm | 331mm | 331mm |
BB Height (high) | 327mm | 333mm | 335mm | 337mm | 337mm |
BB Drop (low) | 49mm | 43mm | 41mm | 39mm | 39mm |
Trail | 120mm | 120mm | 120mm | 120mm | 120mm |
Fork Length, Full | 540mm | 540mm | 540mm | 540mm | 540mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 690mm | 720mm | 751mm | 782mm | 815mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1121mm | 1151mm | 1183mm | 1214mm | 1247mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size