Technical Specifications
Chainrings | 50/34T |
Chain | Shimano SLX M7100, 12-speed w/ quick link |
Bottom Bracket | Shimano Threaded BSA BB |
Weight Size | 56 |
Weight | 7.5 kg (16 lb, 8.6 oz) |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Roval Alpinist Carbon Seatpost |
Seat Binder | Shimano 105 R7170, hydraulic disc |
Stem | Specialized Pro SL, alloy, 4-bolt |
Tape | Roubaix S-Wrap |
Shift Levers | Shimano 105 Di2 7170 |
Cassette | Shimano 105, 12-speed, 11-34t |
Crankset | FC-R7100, 105, 12-Speed, Holllowtech 2 |
Rear Derailleur | Shimano 105 Di2 7150 |
Front Derailleur | Shimano 105 Di2 7150, braze on |
Front Wheel | DT R470 Disc |
Rear Wheel | DT R470 Disc |
Inner Tubes | Presta Valve Standard, 48mm valves |
Front Tire | Turbo Pro, 700x28 |
Rear Tire | Turbo Pro, 700x28 |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Frame | Aethos FACT 9R Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Front Brake | Shimano 105, Hydraulic disc |
Rear Brake | Shimano 105 R7170, hydraulic disc |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size