Technical Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Weight | 10.0kg (22 lb, .7 oz) |
Weight Size | 56 |
Chainrings | 46/30T |
Front Derailleur | Shimano GRX R810 |
Shift Levers | Shimano GRX 2x11 speed, ST-R810, Hydraulic Disc |
Rear Derailleur | Shimano GRX R810, 11speed |
Bottom Bracket | Shimano 68mm threaded |
Crankset | Shimano GRX RX600 |
Cassette | Shimano Ultegra, 11-speed, 11-34t |
Chain | Shimano Ultegra, 11-speed |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Rear Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Rear Tire | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Front Tire | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Saddle | Body Geometry Power Sport, steel rails |
Stem | Future Stem, Comp |
SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Tape | Supacaz Super Sticky Kush |
Front Brake | Shimano GRX ST-R810, Hydraulic Disc, 160mm centerlock, SM-RT70 |
Rear Brake | Shimano GRX ST-R810, Hydraulic Disc, 160mm centerlock, SM-RT70 |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
SWAT | Integrated SWAT door, internal storage system |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 380mm | 380mm | 380mm | 380mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Seat Tube Angle | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm |
Bike Standover Height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm |
Head Tube Angle | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg |
Fork Length, Full | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
Wheelbase | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size