Technical Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | Specialized Diverge FACT 8r carbon, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Weight Size | 56 |
Weight | 9.94kg (21 lb, 14.6 oz) |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Rear Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Front Tire | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Rear Tire | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Carbon, single-bolt, 27.2mm |
Stem | Future Stem, Comp |
Tape | Roubaix S-Wrap |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Fork | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Chain | KMC X11 Extra Lightweight, 11-speed |
Rear Derailleur | SRAM Apex 1, long cage, 11-speed |
Crankset | SRAM Apex 1x |
Shift Levers | SRAM Apex hydraulic |
Bottom Bracket | Sram GXP |
Chainrings | 40T |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Front Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
Rear Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Wheelbase | 1016mm | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm | 1088mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Trail | 72mm | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |
Seat Tube Length | 363mm | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
Seat Tube Angle | 74.5deg | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Front Center | 604mm | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Head Tube Length | 99mm | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
Stack | 568mm | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
Reach | 357mm | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
Top Tube Length, Horizontal | 515mm | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
Bike Standover Height | 683mm | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm | 859mm |
Head Tube Angle | 69.5deg | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg | 72.25deg |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size