Technical Specifications
Weight | 11.43kg (25 lb, 3.2 oz) |
Weight Size | MD |
Saddle | Body Geometry Power Expert |
SeatPost | Fox Transfer Factory, 30.9, 1X remote, (S |
Stem | Race Face Turbine R, 60mm, 35mm clamp |
Handlebars | Roval Control Rise Carbon Handlebar, 760mm wide, 20mm rise, 35mm |
Tape | Specialized Trail Grips |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | FOX FLOAT 34 Factory, Fit4 damper, Kashima Coating, 15x110mm, 44mm offset, 120mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Rx XC Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x40mm |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Rear Derailleur | SRAM X01 Eagle AXS |
Crankset | SRAM X1 Carbon, DUB, S |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Chain | SRAX X01 Eagle, 12-speed |
Chainrings | 32T |
Rear Brake | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 180mm rotor |
Front Brake | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 180mm rotor |
SWAT | SWAT CC steerer tube integrated tool with chain tool and link, detachable SWAT box |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 150mm | 175mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
BB Height | 336mm | 336mm | 336mm | 336mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size