Technical Specifications
Weight | 10.5kg (23 lb, 2.4 oz) |
Weight Size | MD |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Rear Hub | DT Swiss 350, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Spokes | DT Swiss Competition Race Straight-pull |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rims | Roval Control Carbon, offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Frame | Fact 11m Carbon, WCID suspension design, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 75mm of travel |
Seat Binder | Specialized Alloy 34.9, Steel Bolt |
Shift Levers | SRAM POD AXS controller |
Chain | SRAM GX Eagle |
Cassette | SRAM XS 1275, 12 speed, 10-52t |
Bottom Bracket | SRAM DUB Threaded Wide |
Crankset | SRAM GX Eagle, DUB, 170/175mm, 34t |
Rear Derailleur | SRAM GX Eagle Transmission |
Chainrings | Alloy, 34t |
Front Brake | SRAM Level Bronze, 2-piston caliper, hydraulic disc, stealth, 180/160mm rotor |
Rear Brake | SRAM Level Bronze, 2-piston caliper, hydraulic disc, stealth, 160mm rotor |
Fork | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel |
Rear Shock | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm |
SWAT | SWAT EMT Cage-Mount Tool |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 370mm | 370mm | 420mm | 420mm | 420mm |
Stack | 603mm | 600mm | 600mm | 614mm | 628mm |
Reach | 380mm | 415mm | 440mm | 465mm | 490mm |
Head Tube Length | 93mm | 93mm | 95mm | 110mm | 125mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
BB Height | 309mm | 313mm | 313mm | 313mm | 313mm |
BB Drop | 61mm | 58mm | 57mm | 57mm | 57mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Fork Length, Full | 516mm | 516mm | 516mm | 516mm | 516mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 665mm | 701mm | 726mm | 757mm | 788mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1089mm | 1124mm | 1150mm | 1181mm | 1212mm |
Bike Standover Height | 738mm | 761mm | 764mm | 774mm | 786mm |
Seat Tube Length | 392mm | 395mm | 410mm | 450mm | 500mm |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg |
Top Tube Length, Horizontal | 541mm | 581mm | 612mm | 641mm | 670mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size