Technical Specifications
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Grips | Specialized Trail Grips, lock-on |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seat Binder | Alloy, quick release, 34.9 |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Rear Tire | Fast Trak Sport, 27.5 x 2.35" |
Front Tire | Fast Trak Sport, 27.5 x 2.35" |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Inner Tubes | Schrader, 40mm valve |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Spokes | Stainless, 14g |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Front Derailleur | Shimano Altus FD-M2020 2-speed |
Rear Derailleur | Shimano Altus, RD-M2000, 9-speed |
Shift Levers | Shimano Altus, RapidFire Plus, 9-speed |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout 2x, forged alloy |
Cassette | SunRace, 9-Speed, 11-36t |
Fork | SR Suntour XCM 27.5, 30mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Rear Brake | Tektro HD-M275, hydraulic disc, 160mm |
Front Brake | Tektro HD-M275, hydraulic disc, 180/160mm |
Epic - Geometry
Geometry
XS | S | M | |
---|---|---|---|
Crank Length | 165mm | 170mm | 170mm |
Handlebar Width | 700mm | 720mm | 740mm |
Stem Length | 35mm | 45mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm |
Head-Tube Angle | 68deg | 68deg | 68deg |
Bike Stand-Over Height | 658mm | 695mm | 735mm |
Stack | 559mm | 573mm | 589mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1067mm | 1092mm | 1118mm |
Head-Tube Length | 95mm | 100mm | 105mm |
Fork Rake/Offset | 42mm | 42mm | 42mm |
Top-Tube Length (horizontal) | 541mm | 565mm | 589mm |
Seat-Tube Length | 310mm | 350mm | 400mm |
B-B Height | 310mm | 310mm | 310mm |
Trail | 97mm | 97mm | 97mm |
Fork Length (full) | 475mm | 485mm | 495mm |
Front-Center | 630mm | 656mm | 682mm |
Reach | 375mm | 395mm | 415mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg |
B-B Drop | 43mm | 43mm | 43mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size