Technical Specifications
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Grips | Specialized Trail Grips, lock-on |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seat Binder | Alloy, quick release, 34.9 |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Front Tire | Fast Trak Sport, 29x2.35" |
Rear Tire | Fast Trak Sport, 29x2.35" |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Inner Tubes | Schrader, 40mm valve |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Spokes | Stainless, 14g |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Front Derailleur | Shimano Altus FD-M2020 2-speed |
Rear Derailleur | Shimano Altus, RD-M2000, 9-speed |
Shift Levers | Shimano Altus, RapidFire Plus, 9-speed |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout 2x, forged alloy |
Cassette | SunRace, 9-Speed, 11-36t |
Fork | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offset |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Rear Brake | Tektro HD-M275, hydraulic disc, 160mm |
Front Brake | Tektro HD-M275, hydraulic disc, 180/160mm |
Weight | 14.15kg (31 lb, 3.1 oz) |
Weight Size | MD |
Epic - Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 45mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size