Technical Specifications
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Stem | Deity, 35.0mm |
Grips | Deity, Knuckleduster, Black |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S2/S3 |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Competition Race |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
Inner Tubes | Standard, Presta Valve |
Fork | FOX FLOAT 38 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | FOX FLOAT X2 Factory, Rx Trail Tune, 2-position adjustment, high and low speed rebound and compression adjust, Trunnion mount, 205x60mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 220mm |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Crankset | SRAM X01 Eagle, DUB, 170mm |
Chain | SRAM XX1 Eagle |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Chainrings | 30T |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 35mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150mm | 150mm | 170mm | 170mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Angle | 64.3deg | 64.3deg | 64.3deg | 64.3deg |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size