Technical Specifications
Weight | 1.75kg (3 lb, 13.7 oz) |
Weight Size | MD |
Rear Shock | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Frame | S-Works FACT 12m Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Seat Tube Angle | 75.5deg | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Top Tube Length, Horizontal | 536mm | 567mm | 602mm | 629mm | 659mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size