Technical Specifications
Frame | S-Works FACT 12m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, |
SWAT | SWAT EMT Cage-Mount Tool |
Seat Binder | Specialized Alloy, 34.9mm, Titanium bolt |
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Stem | S-Works SL, alloy, titanium bolts, 6-degree |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Grips | Specialized Trail Grips |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | S-Works FACT carbon, 10mm setback, 30.9mm |
Front Brake | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
Rear Derailleur | SRAM XX1 Eagle AXS |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Chain | SRAM XX1 Eagle |
Crankset | Quarq XX1 Powermeter, DUB, 170/175mm, 34t |
Chainrings | 34T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
Front Hub | Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head |
Rear Hub | Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull t-head |
Spokes | DT Swiss Aerolite |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Turbo Tube w/Talc 40mm PV 29x1.75-2.4 |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm |
BB Drop | 63mm | 63mm | 63mm | 63mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Stack | 608mm | 608mm | 622mm | 636mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
Wheelbase | 1092mm | 1117mm | 1148mm | 1178mm |
Fork Length, Full | 506mm | 506mm | 506mm | 506mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg |
Reach | 405mm | 430mm | 455mm | 480mm |
Trail | 101mm | 101mm | 101mm | 101mm |
Front Center | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Bike Standover Height | 762mm | 792mm | 816mm | 847mm |
Head Tube Length | 95mm | 95mm | 110mm | 125mm |
BB Height | 309mm | 309mm | 309mm | 309mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Top Tube Length, Horizontal | 579mm | 604mm | 633mm | 662mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size