Technical Specifications
Chainrings | 50/34T |
Shift Levers | Shimano Dura-Ace R9270, hydraulic disc |
Crankset | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter |
Rear Derailleur | Shimano Dura-Ace R9250, 12-speed |
Front Derailleur | Shimano Dura-Ace R9250, braze-on |
Cassette | Shimano Dura-Ace, 12-speed, 11-34t |
Bottom Bracket | Shimano Dura-Ace, BB-R9100 |
Chain | Shimano Dura-Ace, 12-speed |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Seat Binder | Hidden drop clamp |
Handlebars | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
Stem | S-Works Future Stem w/ Integrated Computer mount |
SeatPost | S-Works Pave |
Tape | Supacaz Super Sticky Kush |
Frame | FACT 11R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Inner Tubes | Presta, 48mm valve |
Front Wheel | Roval Alpinist CLX, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Roval AFD hub, 21h, DT Swiss Aerolite spokes |
Rear Wheel | Roval Alpinist CLX, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Rear Tire | Turbo Cotton, 700x28 |
Front Tire | Turbo Cotton, 700x28 |
Rear Brake | Shimano Dura-Ace R9270, hydraulic disc |
Front Brake | Shimano Dura-Ace R9270, hydraulic disc |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 380mm | 380mm | 380mm | 380mm | 380mm | 450mm | 450mm |
Head Tube Angle | 70deg | 71.5deg | 72deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
Front Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm |
BB Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm |
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
BB Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm |
Bike Standover Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm |
Seat Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Chainstay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Head Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm |
Top Tube Length, Horizontal | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size