Technical Specifications
Weight | 19.06kg (42 lb, .3 oz) |
Weight Size | S4 |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Competition Race |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m full carbon, 29", full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Grips | Deity Grips |
Stem | Deity, 35.0mm |
SeatPost | RockShox Reverb AXS, 30.9mm, S |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Wiring Harness | Custom Specialized wiring harness |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | New Specialized 1.2 SL Custom Rx Trail Tuned Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Fork | Fox 38 Factory, Grip 2 damper, 29", 170mm travel, kashima, 44mm offset |
Rear Shock | Fox Float X2 Factory, Kashima, 230x62.5mm |
Chainrings | New SL 1.2 spider, 104BCD w/SRAM 32t Transmission compatible alloy ring |
Crankset | SRAM Carbon Crankset, Dub interface |
Shift Levers | SRAM AXS POD Controller |
Chain | SRAM XX Eagle Transmission Flattop Chain |
Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
Cassette | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
Rear Brake | SRAM Code Stealth Ultimate, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code Stealth Ultimate, 4-piston caliper, hydraulic disc, 220mm |
SWAT | SWAT CC, integrated tool and chain tool with spare link in steerer tube |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 35mm | 35mm | 35mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 170mm | 170mm |
Stack | 618mm | 626mm | 635mm | 644mm |
Reach | 435mm | 460mm | 485mm | 510mm |
Headtube Length | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 63.5deg | 63.5deg | 63.5deg | 63.5deg |
BB Height | 350mm | 350mm | 350mm | 350mm |
BB Drop | 25mm | 25mm | 25mm | 25mm |
Trail | 136mm | 136mm | 136mm | 136mm |
Fork Length (full) | 579mm | 579mm | 579mm | 579mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front Center | 782mm | 812mm | 841mm | 871mm |
Chainstay Length | 447mm | 447.3mm | 447mm | 447mm |
Wheelbase | 1228mm | 1258mm | 1287mm | 1316mm |
Bike Standover Height | 779mm | 779mm | 792mm | 802mm |
Seat Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat Tube Angle | 76deg | 76deg | 76deg | 76deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size