Technical Specifications
Weight | 17.96kg (39 lb, 9.5 oz) |
Weight Size | S4 |
Fork | All New Lyrik Ultimate Flight Attendant, 29", 160mm of travel, wirelessly controlled damping, 44mm offset |
Rear Shock | Rockshox Flight Attendant SuperDeluxe Ultimate, 210x55 |
Frame | All new Levo SL SW Frame, Fact 11m carbon, carbon shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
Seat Binder | Alloy, 38.6mm |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Grips | Deity Grips |
Stem | Deity, 35.0mm |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1 |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Inner Tubes | Standard, Presta Valve |
Rear Wheel | Roval Traverse SL 27.5, 148mm spacing, XD freehub body |
Front Wheel | Roval Traverse SL 29 |
Wiring Harness | Custom Specialized wiring harness |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | New Specialized 1.2 SL Custom Rx Trail Tuned Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Chainrings | New SL 1.2 spider, 104BCD w/SRAM 32t Transmission compatible alloy ring |
Shift Levers | SRAM AXS POD Controller |
Crankset | SRAM Carbon Crankset, Dub interface |
Chain | SRAM XX Eagle Transmission Flattop Chain |
Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
Cassette | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Rear Brake | SRAM Code Stealth Ultimate, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code Stealth Ultimate, 4-piston caliper, hydraulic disc, 200mm |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 175mm | |||||||
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | |||||||
Stem Length | 35mm | 35mm | 35mm | 50mm | 50mm | |||||||
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm | |||||||
Seatpost Length | 125mm | 150mm | 170mm | 170mm | 170mm | |||||||
Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm | ||||||
Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm | ||||||
Head-Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm | ||||||
Head-Tube Angle | 64.6deg | 64.6deg | 64.6deg | 64.6deg | 64.6deg | 64.6deg | ||||||
B-B Height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm | ||||||
B-B Drop | 34mm | 29mm | 29mm | 29mm | 29mm | 29mm | ||||||
Trail | 132mm | 132mm | 132mm | 132mm | 132mm | 132mm | ||||||
Fork Length, Full | 560mm | 570mm | 570mm | 570mm | 570mm | 570mm | ||||||
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | ||||||
Front-Center | 726mm | 752mm | 776mm | 806mm | 835mm | 869mm | ||||||
Chain-Stay Length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm | ||||||
Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm | ||||||
Top Tube Length, Horizontal | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm | ||||||
Bike Stand-Over Height | 727mm | 763mm | 766mm | 767mm | 773mm | 778mm | ||||||
Seat-Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm | ||||||
Seat-Tube Angle | 75.8deg | 75.8deg | 75.8deg | 75.8deg | 75.8deg | 75.8deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size