Technical Specifications
Seat Binder | Alloy, 38.6mm |
Frame | M5 Alloy chassis and rear-end, asymmetrical design, 29" Trail Geometry with S-Sizing, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | SWAT™ Door integration |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Stem | Deity, 35.0mm |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1 |
Grips | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Competition Race |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.3" |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta Valve |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1 |
Rear Shock | FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1 |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Crankset | SRAM GX Eagle, DUB, S1 |
Shift Levers | SRAM GX, trigger, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Chainrings | Alloy, 30T |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 35mm | 35mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 120mm | 150mm | 150mm | 180mm | 210mm | 210mm |
Top-tube Length (horizontal) | 541mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Reach | 410mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Bike Standover Height | 746mm | 749mm | 757mm | 760mm | 784mm | 792mm |
Chainstay Length | 441mm | 441mm | 441mm | 441mm | 451mm | 451mm |
Front Center | 734mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Stack | 614mm | 617mm | 626mm | 635mm | 644mm | 654mm |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78deg | 77.6deg | 77.2deg | 76.9deg | 77deg | 77deg |
Wheelbase | 1172mm | 1195mm | 1219mm | 1249mm | 1288mm | 1322mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size