Tarmac SL7 Sport - Shimano 105

Part No.: 90623-6058


Interest-free instalments also available with
Hong Leong Bank and Public Bank via iPay88.

Select a Size

Find In-Store

The new Tarmac is designed to go fast, there's no if's, and's, or but's about that—but it represents so much more than just aerodynamic prowess. With a light-weight, Rider-First Engineered™ frame, it delivers the best-possible ride characterist... Read More

wishlist message

Technical Specifications

SeatPost 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset
Saddle Body Geometry Power Sport, steel rails
Tape Roubaix S-Wrap
Handlebars Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Stem Tarmac integrated stem, 6-degree
Seat Binder Tarmac integrated wedge
Chainrings 52/36T
Shift Levers Shimano 105, 12 speed Mechanical
Cassette Shimano 105, 12-speed, 11-34t
Crankset Shimano 105, 12-speed
Front Derailleur Shimano 105, Braze-on
Rear Derailleur Shimano 105, 12 speed Mechanical
Chain Shimano SLX M7100, 12-speed w/ quick link
Bottom Bracket Shimano Threaded BSA BB
Front Wheel DT R470 Disc
Rear Wheel DT R470 Disc
Inner Tubes Presta Valve Standard, 48mm valves
Front Tire Turbo Pro, 700x26
Rear Tire Turbo Pro, 700x26
Fork FACT Carbon, 12x100mm thru-axle, flat-mount disc
Frame Tarmac SL7 FACT 9r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
Front Brake Shimano 105, Hydraulic Disc
Rear Brake Shimano 105, Hydraulic Disc

Epic - Geometry

Geometry

  44 49 52 54 56 58 61
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm
Handlebar Width 360mm 380mm 400mm 420mm 420mm 440mm 440mm
Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 300mm 300mm 300mm 380mm 380mm 380mm 380mm
Head Tube Length 93mm 102mm 113mm 131mm 151mm 178mm 198mm
BB Height 266mm 266mm 266mm 268mm 268mm 268mm 268mm
Fork Rake/Offset 47mm 47mm 47mm 44mm 44mm 44mm 44mm
Head Tube Angle 70.5deg 71.75deg 72.5deg 73deg 73.5deg 73.5deg 74deg
BB Drop 74mm 74mm 74mm 72mm 72mm 72mm 72mm
Fork Length, Full 366mm 366mm 366mm 366mm 366mm 366mm 366mm
Trail 71mm 63mm 58mm 58mm 55mm 55mm 52mm
Seat Tube Angle 75.5deg 75.5deg 74deg 74deg 73.5deg 73.5deg 73deg
Front Center 572mm 574mm 577mm 579mm 592mm 606mm 613mm
Chainstay Length 410mm 410mm 410mm 410mm 410mm 410mm 410mm
Bike Standover Height 723mm 735mm 746mm 768mm 786mm 808mm 834mm
Wheelbase 970mm 973mm 975mm 978mm 991mm 1006mm 1013mm
Seat Tube Length 435mm 447mm 458mm 475mm 496mm 517mm 547mm
Top Tube Length, Horizontal 496mm 509mm 531mm 541mm 563mm 577mm 595mm
Stack to Stem 509mm 522mm 535mm 552mm 573mm 599mm 620mm
Reach to Stem 363mm 372mm 377mm 381mm 393mm 400mm 406mm
Frame Stack 491mm 504mm 517mm 534mm 555mm 581mm 602mm
Frame Reach 369mm 378mm 383mm 387mm 398mm 405mm 411mm

Geometry

Geometry Chart