Technical Specifications
Weight | 22.8kg (50 lb, 4.2 oz) |
Weight Size | S4 |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1 |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Spokes | DT Swiss Industry |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta Valve |
Wiring Harness | Custom Specialized wiring harness |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
Fork | Fox 36 Rhythm, 29", 44mm offset, Grip damper, S1 |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Crankset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 160mm | 160mm | 160mm | 160mm | 160mm | 160mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 190mm |
Stack | 605mm | 617mm | 626mm | 635mm | 644mm | 653mm |
Reach | 412mm | 432mm | 452mm | 477mm | 502mm | 532mm |
Headtube Length | 105mm | 105mm | 115mm | 125mm | 135mm | 145mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 352mm | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 25mm | 27mm | 27mm | 27mm | 27mm | 27mm |
Trail | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 557mm | 567mm | 567mm | 567mm | 567mm | 567mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 738mm | 760mm | 784mm | 814mm | 843mm | 878mm |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1179mm | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
Bike Standover Height | 752mm | 776mm | 783mm | 787mm | 788mm | 790mm |
Seat Tube Length | 380mm | 390mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78deg | 77.2deg | 76.7deg | 76.2deg | 76.2deg | 76.2deg |
Max Seatpost Insertion | 210mm | 220mm | 240mm | 255mm | 275mm | 295mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size