Technical Specifications
Weight | 14.9kg (32 lb, 13.6 oz) |
Weight Size | MD |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Grips | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Spokes | DT Swiss Industry |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Inner Tubes | Standard 40mm PV 700x32-50 |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, front rack mounts, Smooth Welds |
Seat Binder | Integrated w/ frame |
Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
Bell | Simple bell |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Specialized integrated saddle mount, LED Technology, 12V |
Crankset | Praxis, Forged alloy M30, custom offset |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chainrings | SRAM X-SYNC 44t, 110BCD |
Fork | Future shock 1.5w/Smooth Boot, Rigid carbon fork, Boost™ 12x110mm thru-axle, flat mount disc |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Head-Tube Length | 130mm | 161.5mm | 194.5mm | 230mm |
Head-Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg |
Trail | 78mm | 75mm | 71mm | 68mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Stack | 542mm | 574mm | 607mm | 643mm |
Bike Stand-Over Height | 791mm | 811mm | 836mm | 861mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Top-Tube Length (horizontal) | 558mm | 589mm | 613mm | 632mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
B-B Height | 291mm | 291mm | 291mm | 291mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Reach | 397mm | 419mm | 433mm | 442mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Seat-Tube Length | 415mm | 446.5mm | 494.5mm | 535mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size