Technical Specifications
Weight | 17.46kg (38 lb, 7.9 oz) |
Weight Size | S3 |
Front Hub | Alloy, sealed cartridge bearings, 20x110mm, 28h |
Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Competition, stainless steel, 14g |
Rear Hub | DT Swiss 350, SRAM XD freehub, 6-bolt disc, high-low flange, sealed cartridge bearings, 12x148mm spacing, 32h |
Rims | Roval 29" Alloy DH, 28mm internal width, 28h front, 32h rear, tubeless ready |
Inner Tubes | Standard, Presta Valve |
Front Brake | Magura MT7, 4-piston caliper, hydraulic disc, 203mm |
Rear Brake | Magura MT7, 4-piston caliper, hydraulic disc, 203mm |
Saddle | Body Geometry Henge DH, hollow titanium rails, 130mm |
Grips | Deity Lockjaw |
Stem | Renthal Integra35, Direct Mount Stem, 45mm length |
Handlebars | Renthal Fatbar35, 5-degree upsweep, 7-degree backsweep, 30mm rise, 800mm, 35.0mm |
SeatPost | Thomson, alloy, straight, 12-degree clamp |
Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | Öhlins DH38 M.1 29, TTX Twin Tube Damping, external low speed rebound adjust, external high and low speed compression adjustment, 20x110mm, 58mm offset, 200mm of travel |
Rear Shock | Öhlins TTX 22 M Coil, external rebound adjust, external high and low speed compression adjustment, Trunnion mount, 225x75 |
Bottom Bracket | SRAM DUB, 83mm |
Cassette | SRAM X01 DH, 7-speed, 10-24t |
Rear Derailleur | SRAM X01 DH, 7-speed, trigger |
Crankset | SRAM X01 DH, DUB, carbon, Direct mount ring, 165mm |
Shift Levers | SRAM X01 DH, trigger, 7-speed |
Chain | Sram PC1130 w/ Powerlink, 11-speed |
Chainrings | 34T |
Epic - Geometry
Geometry
S2 | S3 | S4 | |
---|---|---|---|
Crank Length | 165mm | 165mm | 165mm |
Handlebar Width | 800mm | 800mm | 800mm |
Stem Length | 45mm | 45mm | 45mm |
Saddle Width | 130mm | 130mm | 130mm |
Seatpost Length | 367mm | 367mm | 367mm |
Stack | 632mm | 632mm | 632mm |
Stack (29 mid) | 629mm | 629mm | 629mm |
Stack (27.5 mid) | 635mm | 635mm | 635mm |
Reach | 426mm | 446mm | 466mm |
Reach (29 mid) | 430mm | 450mm | 470mm |
Reach (27.5 mid) | 423mm | 443mm | 463mm |
Head-Tube Length | 105mm | 105mm | 105mm |
Head-Tube Angle | 62.8deg | 62.8deg | 62.8deg |
Head-Tube Angle (29 mid) | 63.2deg | 63.2deg | 63.2deg |
Head-Tube Angle (27.5 mid) | 62.5deg | 62.5deg | 62.5deg |
B-B Height | 350mm | 350mm | 350mm |
B-B Height (29 mid) | 355mm | 355mm | 355mm |
B-B Height (27.5 mid) | 345mm | 345mm | 345mm |
B-B Drop | 25mm | 25mm | 25mm |
Trail | 130mm | 130mm | 130mm |
Trail (29 mid) | 127mm | 127mm | 127mm |
Trail (27.5 mid) | 132mm | 132mm | 132mm |
Fork Rake/Offset | 56mm | 56mm | 56mm |
Front-Center | 801mm | 821mm | 841mm |
Front-Center (29 mid) | 801mm | 821mm | 841mm |
Front-Center (27.5 mid) | 801mm | 821mm | 841mm |
Chain-Stay Length (29) | 448mm | 448mm | 448mm |
Chain-Stay Length (27.5) | 438mm | 438mm | 438mm |
Chain-Stay Length (mid) | 443mm | 443mm | 443mm |
Wheelbase (27.5) | 1239mm | 1259mm | 1279mm |
Wheelbase (29) | 1249mm | 1269mm | 1289mm |
Wheelbase (mid) | 1244mm | 1264mm | 1284mm |
Seat-Tube Length | 394mm | 420mm | 420mm |
Seat-Tube Angle | 78.2deg | 76.8deg | 76.8deg |
Seat-Tube Angle (29 mid) | 78.5deg | 77.1deg | 77.1deg |
Seat-Tube Angle (27.5 mid) | 77.8deg | 76.4deg | 76.4deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size