Technical Specifications
Weight | 15.29 kg (33 lb, 11.3 oz) |
Weight Size | S3 |
Rear Shock | Marzocchi Bomber Air, Ride Dynamics Trail Tune, 2-position non-indexed compression sweep, w/ LSR adjustment, S1 |
Fork | Marzocchi Z1, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 44mm offset, 140mm of travel |
Product ID | 221251 |
Frame | M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 140mm of travel |
Seat Binder | Alloy, 38.6mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 143mm |
Grips | Deity Knuckleduster |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1 |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1 |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.3" |
Spokes | DT Swiss Industry |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta valve |
Front Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
Rear Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
Crankset | Shimano Deore, M6120, 32T ring, 55mm chainline, S1 |
Cassette | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
Chain | Shimano Deore M6100, 12spd |
Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
Shift Levers | Shimano Deore, M6100, I-Spec EV, 12 speed |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 780mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 170mm | 170mm | 190mm |
Stack (low) | 605mm | 609mm | 618mm | 627mm | 636mm |
Stack (high) | 601mm | 605mm | 614mm | 623mm | 632mm |
Reach (low) | 415mm | 440mm | 465mm | 490mm | 515mm |
Reach (high) | 421mm | 446mm | 471mm | 496mm | 521mm |
Headtube Length | 100mm | 105mm | 115mm | 125mm | 135mm |
Headtube Angle (low) | 64deg | 64deg | 64deg | 64deg | 64deg |
Headtube Angle (high) | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height (low) | 338mm | 338mm | 338mm | 338mm | 338mm |
BB Height (high) | 346mm | 346mm | 346mm | 346mm | 346mm |
BB Drop (low) | 38mm | 38mm | 38mm | 38mm | 38mm |
BB Drop (high) | 30mm | 30mm | 30mm | 30mm | 30mm |
Trail (low) | 134mm | 134mm | 134mm | 134mm | 134mm |
Trail (high) | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 551mm | 551mm | 551mm | 551mm | 551mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 741mm | 768mm | 798mm | 827mm | 857mm |
Chainstay Length (low) | 427mm | 427mm | 427mm | 432mm | 432mm |
Chainstay Length (high) | 431mm | 431mm | 431mm | 436mm | 436mm |
Wheelbase | 1168mm | 1195mm | 1225mm | 1259mm | 1288mm |
Top-tube Length (horizontal) | 549mm | 590mm | 630mm | 671mm | 711mm |
Bike Standover Height | 735mm | 735mm | 739mm | 743mm | 747mm |
Seat Tube Length | 390mm | 400mm | 420mm | 440mm | 465mm |
Seat Tube Angle (low) | 77deg | 77deg | 77deg | 77deg | 77deg |
Seat Tube Angle (high) | 77.6deg | 77.6deg | 77.6deg | 77.6deg | 77.6deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size