Technical Specifications
Weight | 15.31 kg (33 lb, 12.0 oz) |
Weight Size | S3 |
Rear Shock | Marzocchi Bomber Air, Ride Dynamics Trail Tune, 2-position non-indexed compression sweep, w/ LSR adjustment, 210x50mm |
Fork | Marzocchi Z1, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 37mm offset, 140mm of travel |
Product ID | 221250 |
Frame | M5 Alloy chassis and rear-end, Trail Geometry for 27.5 Front" and 26" rear wheels , horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 140mm of travel |
Seat Binder | Alloy, 38.6mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Grips | Deity Lockjaw |
Saddle | Bridge Saddle, steel rails, 130mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 760mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, 100mm |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.3" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 26x2.3" |
Spokes | DT Swiss Industry |
Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready. Front |
Inner Tubes | Standard, Presta valve |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Bottom Bracket | SRAM DUB Threaded Wide |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Crankset | SRAM X1 Eagle, DUB,155mm, 55CL, 30T |
Chainrings | Steel, 30T |
Epic - Geometry
Geometry
S0 | |
---|---|
Crank Length | 155mm |
Handlebar Width | 760mm |
Stem Length | 40mm |
Saddle Width | 130mm |
Seatpost Length | 100mm |
Stack (low) | 577mm |
Stack (high) | 573mm |
Reach (low) | 390mm |
Reach (high) | 396mm |
Headtube Length | 95mm |
Headtube Angle (low) | 64deg |
Headtube Angle (high) | 64.5deg |
BB Height (low) | 328mm |
BB Height (high) | 336mm |
BB Drop (low) | 28mm |
BB Drop (high) | 20mm |
Trail (low) | 132mm |
Trail (high) | 130mm |
Fork Length (full) | 533mm |
Fork Rake/Offset | 37mm |
Front Center | 700mm |
Chainstay Length (low) | 427mm |
Chainstay Length (high) | 431mm |
Wheelbase | 1126mm |
Top-tube Length (horizontal) | 509mm |
Bike Standover Height | 728mm |
Seat Tube Length | 370mm |
Seat Tube Angle (low) | 77deg |
Seat Tube Angle (high) | 77.6deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size