Technical Specifications
Weight | 12.96kg (28 lb, 9.2 oz) |
Weight Size | 56 |
Frame | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm |
Fork | Future Shock 3.3 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Seat Binder | Specialized Alloy, 31.8 |
Saddle | Body Geometry S-Works Power |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
Stem | S-Works Future Stem w/ Integrated Computer mount |
SeatPost | SRAM Reverb AXS XPLR Dropper, 49cm-52cm |
Tape | Supacaz Super Sticky Kush |
Wiring Harness | Custom Specialized wiring harness w/ charge port |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | New Specialized 1.2 SL Custom Lightweight Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Inner Tubes | 700x32/50mm, 48mm Presta valve |
Front Wheel | Roval Terra CLX II, 25mm internal width, 32mm depth, 21h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
Rear Wheel | Roval Terra CLX II, 25mm internal width, 32mm depth, 24h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
Front Tire | Tracer Pro, 700x47c |
Rear Tire | Tracer Pro, 700x47c |
Chainrings | SRAM X-Sync Eagle, 107 BCD, 44T |
Chain | SRAM XX1 Eagle |
Shift Levers | SRAM Red eTap AXS |
Crankset | SRAM Alloy DUB Crank Arms |
Cassette | SRAM XG 1295, 12-Speed, 10-50t |
Rear Derailleur | SRAM XX1 Eagle AXS |
Front Brake | SRAM Red eTAP AXS, hydraulic disc |
Rear Brake | SRAM Red eTAP AXS, hydraulic disc |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 578mm | 578mm | 595mm | 607mm | 638mm | 663mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head-Tube Length | 90mm | 90mm | 108mm | 120mm | 153mm | 180mm |
Head-Tube Angle | 71deg | 71deg | 71deg | 71deg | 71deg | 71deg |
B-B Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
B-B Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 62mm | 62mm | 62mm | 62mm | 62mm | 62mm |
Fork Length (full) | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front-Center | 600.1mm | 609mm | 623.8mm | 636.6mm | 656.2mm | 673.8mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1022mm | 1031mm | 1046mm | 1059mm | 1079mm | 1097mm |
Top-Tube Length (horizontal) | 531mm | 540mm | 554mm | 572mm | 590mm | 613mm |
Bike Stand-Over Height | 731mm | 743mm | 773mm | 793mm | 824mm | 852mm |
Seat-Tube Length | 410mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size