Technical Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
Fork | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
Handlebars | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Tape | Supacaz Super Sticky Kush |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh; 160Wh Range Extender included |
Crankset | Praxis Carbon/M30 Spindle Interface |
Rear Derailleur | SRAM Red XPLR eTap AXS |
Shift Levers | SRAM Red eTap AXS |
Chainrings | SRAM X-SYNC, 46T |
Chain | SRAM XX1 Eagle |
Cassette | SRAM XPLR, XG-1271, 12-speed, 10-44t |
Inner Tubes | Presta, 48mm valve |
Front Wheel | Roval Terra CLX, 25mm inner width carbon rim, 32mm depth, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Rear Wheel | Roval Terra CLX, 25mm inner width carbon rim, 32mm depth, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Tire | S-Works Turbo 700x30 Rapid Air 2BR |
Rear Tire | S-Works Turbo 700x30 Rapid Air 2BR |
Front Brake | SRAM Rival 1, hydraulic disc |
Rear Brake | SRAM Rival 1, hydraulic disc |
Epic - Geometry
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 330mm | 380mm | 380mm | 380mm |
Stack | 573mm | 575mm | 592mm | 615mm | 643mm | 675mm |
Reach | 363mm | 373mm | 379mm | 384mm | 391mm | 399mm |
Head-Tube Length | 145.5mm | 145.5mm | 163.5mm | 185.5mm | 217mm | 250mm |
Head-Tube Angle | 71.5deg | 72deg | 72.5deg | 73deg | 73deg | 73deg |
B-B Height | 264.5mm | 264.5mm | 267mm | 267mm | 269.5mm | 269.5mm |
B-B Drop | 80.5mm | 80.5mm | 78mm | 78mm | 75.5mm | 75.5mm |
Trail | 68mm | 60mm | 56mm | 53mm | 53mm | 52mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 586mm | 592mm | 598mm | 605mm | 621mm | 636mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 427mm | 427mm | 428mm |
Wheelbase | 999mm | 1005mm | 1012mm | 1020mm | 1036mm | 1052mm |
Top-Tube Length (horizontal) | 527mm | 539mm | 548mm | 566mm | 581mm | 605mm |
Bike Stand-Over Height | 728mm | 731mm | 759mm | 782mm | 810mm | 840mm |
Seat-Tube Length | 415mm | 447.5mm | 477.5mm | 502.5mm | 527.5mm | 557.5mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size