Technical Specifications
SWAT |
SeatPost | RockShox Reverb AXS, 30.9mm, S |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Grips | OE GRIP, DEITY, 26-KNL-BIK, ALLOY CLAMP,CLOSED END STYLE,LOCK ON,132 MM LENGTH,32MM OD, KNUCKLEDUSTER, BLACK |
Stem | Deity, 35.0mm |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Front Wheel | Traverse SL 29 |
Inner Tubes | Standard, Presta valve |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Rear Wheel | Traverse SL 29 |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Rear Derailleur | SRAM XX1 Eagle AXS |
Chain | SRAM XX1 Eagle |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 30T |
Shift Levers | SRAM AXS Eagle Controller |
Crankset | Praxis Carbon M30, custom offset |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Motor | Specialized SL 1.1, custom lightweight motor |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Seat Binder | Alloy, 38.6mm |
Fork | Fox Float 36 Factory, Grip2 damper, 150mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
Frame | FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Front Brake | Magura MT7 with custom Loic lever blade, 203mm rotor |
Rear Brake | Magura MT7 with custom Loic lever blade, 203mm rotor |
Rear Shock | Fox Float DPX2 Factory, 3- position adjustment, 52.5x210mm, Rx Trail Tune |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm |
Stem Length | 35mm | 35mm | 50mm | 50mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125 mm | 150 mm | 170 mm | 170 mm |
Stack | 606mm | 606mm | 633mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
B-B Height | 348mm | 348mm | 348mm | 348mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1165mm | 1185mm | 1217mm | 1248mm |
Top-Tube Length (horizontal) | 574mm | 597mm | 629mm | 663mm |
Bike Stand-Over Height | 787mm | 790mm | 807mm | 814mm |
Seat-Tube Length | 390mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size