Technical Specifications
Weight | 11.89kg (26 lb, 3.4 oz) |
Weight Size | MD |
Product ID | 221499 |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rims | Specialized Alloy 29, 28mm internal width, tubeless |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard 40mm PV 29x1.75-2.4 |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | X-Fusion Manic, 30.9, 125/150/170 Travel, 0mm offset |
Grips | SRAM Slip on with Twist-Loc |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
SWAT | SWAT internal downtube storage |
Seat Binder | Specialized Alloy, 34.9, Steel bolt |
Shift Levers | Sram AXS POD Controller |
Chain | SRAM GX Transmission |
Cassette | SRAM XS 1270 Transmission, 10-52t |
Bottom Bracket | SRAM DUB Threaded Wide |
Crankset | SRAM S1000 Eagle, DUB, 165/170/175mm, 34T |
Rear Derailleur | SRAM S-1000 Eagle Transmission |
Front Brake | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 160mm rotor |
Fork | RockShox SID Select, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox SIDLuxe Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 150mm | 170mm |
Stack | 603mm | 597mm | 598mm | 610mm | 628mm |
Reach (low) | 390mm | 420mm | 450mm | 475mm | 500mm |
Head Tube Length | 92mm | 92mm | 95mm | 110mm | 130mm |
Head Tube Angle (low) | 65.9deg | 65.9deg | 65.9deg | 65.9deg | 65.9deg |
Head Tube Angle (high) | 66.4deg | 66.4deg | 66.4deg | 66.4deg | 66.4deg |
BB Height (low) | 318mm | 324mm | 326mm | 328mm | 328mm |
BB Height (high) | 323mm | 329mm | 331mm | 333mm | 333mm |
BB Drop (low) | 52mm | 46mm | 44mm | 42mm | 42mm |
Trail | 117mm | 117mm | 117mm | 117mm | 117mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 687mm | 716mm | 747mm | 778mm | 811mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1117mm | 1147mm | 1179mm | 1210mm | 1243mm |
Bike Standover Height | 748mm | 755mm | 760mm | 769mm | 774mm |
Seat Tube Length | 370mm | 390mm | 410mm | 450mm | 500mm |
Seat Tube Angle | 76.5deg | 76deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 535mm | 569mm | 605mm | 633mm | 662mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size