Technical Specifications
Weight | 12.80 kg (28 lb, 3.5 oz) |
Weight Size | MD |
Product ID | 221770 |
Rear Hub | Specialized alloy, disc, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
Inner Tubes | Standard 40mm PV 29x1.75-2.4 |
Front Hub | Specialized alloy front hub, disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Spokes | Stainless, 14g |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Grips | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SeatPost | TranzX Dropper, 30.9mm, XS |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | RockShox SID, Rush damper, 44mm offset, 15x110mm thru-axle, 120mm of travel, Maxle Stealth |
Rear Shock | RockShox Deluxe Select+, Ride Dynamics Tuned, Two Position, Rebound Adjust, 190x40mm |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper, 180mm rotor |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper, 160mm rotor |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Crankset | SRAM X1000 Eagle, DUB, 165/170/175mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Cassette | SRAM PG-1230 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Chainrings | 32T |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 357mm | 412mm | 412mm | 459mm | 459mm |
Head Tube Angle (high) | 67deg | 67deg | 67deg | 67deg | 67deg |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Stack | 602.3mm | 593mm | 606mm | 620mm | 629mm |
Front Center | 682mm | 706mm | 742mm | 773mm | 802mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Head Tube Length | 95mm | 95mm | 110mm | 125mm | 135mm |
Head Tube Angle (low) | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Wheelbase | 1115mm | 1141mm | 1177mm | 1208mm | 1237mm |
Bike Standover Height | 756mm | 777mm | 777mm | 787mm | 790mm |
BB Height (low) | 326mm | 336mm | 336mm | 336mm | 336mm |
Seat Tube Length | 375mm | 392mm | 410mm | 450mm | 500mm |
BB Height (high) | 332mm | 342mm | 342mm | 342mm | 342mm |
Seat Tube Angle | 75.5deg | 75.5deg | 75.5deg | 75.5deg | 75.5deg |
BB Drop (low) | 46mm | 36mm | 36mm | 36mm | 36mm |
Top Tube Length, Horizontal | 527mm | 565mm | 602mm | 634mm | 664mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size