Technical Specifications
Weight | 12.12kg (26 lb, 11.5 oz) |
Weight Size | MD |
Fork | Fox 34 Factory, Grip2 Damper, 4 way adjust, 130mm travel, 44mm offset, 15x110mm |
Rear Shock | Fox Float Factory, Evol LV, Ride Dynamics Tuned, LSC/ Rebound adjust, 190x45mm |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Hub | Industry Nine 1/1, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h |
Rear Hub | Industry Nine 1/1, 12x148mm thru axle, XD freehub body, 28h |
Front Tire | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Spokes | Stainless, 14g, black |
Inner Tubes | Standard, Presta Valve |
Saddle | Body Geometry Power Expert |
SeatPost | Fox Transfer Factory, 30.9, 1X remote, (SM |
Handlebars | Roval Control Rise Carbon Handlebar, 780mm wide, 20mm rise, 35mm |
Grips | Specialized Trail Grips |
Stem | Raceface Turbine R, 50mm, 35mm clamp |
Grips | Specialized Trail Grips |
Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
Seat Binder | Specialized Alloy, 34.9, Steel bolt |
SWAT | SWAT internal downtube storage |
Shift Levers | SRAM AXS POD Controller |
Bottom Bracket | SRAM DUB Threaded Wide |
Chain | Sram X0 Eagle |
Rear Derailleur | SRAM X0 Eagle Transmission |
Crankset | SRAM X0 Eagle, DUB, 170/175mm |
Cassette | SRAM XS 1295, 12 speed, 10-52 |
Chainrings | Alloy, 32T |
Front Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180/200mm HS2 rotor |
Rear Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180mm HS2 rotor |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Stem Length | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 175mm | 175mm |
Head Tube Angle (high) | 65.9deg | 65.9deg | 65.9deg | 65.9deg |
Trail | 120mm | 120mm | 120mm | 120mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Seat Tube Angle | 75.5deg | 75deg | 75deg | 75deg |
Stack | 600mm | 601mm | 613mm | 632mm |
BB Height (low) | 327mm | 329mm | 331mm | 331mm |
Fork Length, Full | 540mm | 540mm | 540mm | 540mm |
Reach | 415mm | 445mm | 470mm | 495mm |
Top Tube Length, Horizontal | 569mm | 605mm | 633mm | 662mm |
Wheelbase | 1151mm | 1183mm | 1214mm | 1247mm |
BB Height (high) | 333mm | 335mm | 337mm | 337mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Bike Standover Height | 761mm | 766mm | 775mm | 779mm |
Head Tube Length | 92mm | 95mm | 110mm | 130mm |
BB Drop (low) | 43mm | 41mm | 39mm | 39mm |
Front Center | 720mm | 751mm | 782mm | 815mm |
Head Tube Angle (low) | 65.4deg | 65.4deg | 65.4deg | 65.4deg |
Seat Tube Length | 390mm | 410mm | 450mm | 500mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size