Technical Specifications
Weight | 10.87kg (23 lb, 15.4 oz) |
Weight Size | MD |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Spokes | DT Swiss Comp Race |
Inner Tubes | Specialized Turbo Tube |
SeatPost | Bike Yoke Divine SL, 30.9mm, SM |
Saddle | Body Geometry Power Expert |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Grips | SRAM Slip on with Twist-Loc |
Stem | Specialized Pro SL, alloy, 4-bolt |
Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
Seat Binder | Specialized Alloy, 34.9, Steel bolt |
SWAT | SWAT internal downtube storage |
Shift Levers | SRAM AXS POD Controller |
Bottom Bracket | SRAM DUB Threaded Wide |
Chain | SRAM X0 Eagle |
Rear Derailleur | SRAM X0 Eagle Transmission |
Crankset | SRAM X0 Eagle, Quarq Spindle power meter, DUB, 170/175mm, 34t |
Cassette | SRAM XS 1295, 12 speed, 10-52 |
Chainrings | Alloy 34t |
Rear Brake | SRAM Level Silver, 4-piston caliper, hydraulic disc, stealth, 160 rotor |
Front Brake | SRAM Level Silver, 4-piston caliper, hydraulic disc, stealth, 160/180mm rotor |
Fork | RockShox SID ULTIMATE, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox SIDLuxe ULTIMATE, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 125mm |
Front Center | 716mm | 747mm | 778mm | 811mm |
Seat Tube Length | 390mm | 410mm | 450mm | 500mm |
Stack | 597mm | 598mm | 610mm | 628mm |
Head Tube Angle (high) | 66.4deg | 66.4deg | 66.4deg | 66.4deg |
Trail | 117mm | 117mm | 117mm | 117mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Reach (low) | 420mm | 450mm | 475mm | 500mm |
Seat Tube Angle | 76deg | 75.5deg | 75.5deg | 75.5deg |
BB Height (low) | 324mm | 326mm | 328mm | 328mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
Head Tube Length | 92mm | 95mm | 110mm | 130mm |
Top Tube Length, Horizontal | 569mm | 605mm | 633mm | 662mm |
Wheelbase | 1147mm | 1179mm | 1210mm | 1243mm |
BB Height (high) | 329mm | 331mm | 333mm | 333mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Bike Standover Height | 383mm | 388mm | 397mm | 402mm |
BB Drop (low) | 46mm | 44mm | 42mm | 42mm |
Head Tube Angle (low) | 65.9deg | 65.9deg | 65.9deg | 65.9deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size