Technical Specifications
Chainrings | 34T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 34T |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 148mmx12mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Front Hub | Specialized alloy, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
Tape | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SeatPost | X-Fusion Manic, 30.9, 100/125/150 Travel, 0mm offset |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Fork | Rockshox SID SL, Rush RL Damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Epic - Geometry
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
Lunghezza Pedivella | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 150mm | 150mm |
Stack | 586mm | 591mm | 605mm | 623mm | |
Reach | 415mm | 445mm | 470mm | 495mm | |
Head Tube Length | 95mm | 100mm | 115mm | 135mm | |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | |
BB Height | 324mm | 324mm | 324mm | 324mm | |
BB Drop | 48mm | 48mm | 48mm | 48mm | |
Trail | 106mm | 106mm | 106mm | 106mm | |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm | |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | |
Front Center | 687mm | 719mm | 750mm | 782mm | |
Chainstay Length | 433mm | 433mm | 433mm | 433mm | |
Wheelbase | 1116mm | 1148mm | 1179mm | 1211mm | |
Bike Standover Height | 763mm | 766mm | 776mm | 788mm | |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm | |
Seat Tube Angle | 75.8deg | 75.5deg | 75.5deg | 75.5deg | |
Top Tube Length, Horizontal | 563mm | 598mm | 626mm | 656mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
