Technical Specifications
Weight | 11.1kg (24 lb, 7.5 oz) |
Weight Size | MD |
Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Front Hub | Specialized alloy, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Spokes | Stainless, 14g |
Inner Tubes | Standard, Presta valve |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Chain | SRAM SX Eagle, 12-speed w/ PowerLock® |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Front Brake | SRAM Level T, 2-piston caliper, hydraulic disc, 180mm/160mm rotor |
Rear Brake | SRAM Level T, 2-piston caliper, hydraulic disc, 160mm rotor |
Seat Binder | Specialized Alloy, 34.9mm |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mmm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size