Technical Specifications
Weight | 10.37 kg (22 lb, 13.8 oz) |
Weight Size | LG |
Product ID | 221511 |
Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard 40mm PV 29x1.75-2.4 |
Front Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Grips | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Front Brake | SRAM Level Bronze 2-piston, Stealth, 180/160mm rotor |
Rear Brake | SRAM Level Bronze 2-piston, Stealth, 160mm rotor |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, UDH, 12x148mm rear spacing, internal cable routing |
SWAT | SWAT EMT Tool |
Seat Binder | Specialized Alloy 34.9, Alloy Bolt |
Shift Levers | Sram AXS POD Controller |
Chain | SRAM GX Transmission |
Cassette | SRAM XS 1270 Transmission, 10-52t |
Bottom Bracket | SRAM DUB Threaded Wide |
Crankset | SRAM S1000 Eagle, DUB, 165/170/175mm, 34T |
Rear Derailleur | SRAM S-1000 Eagle Transmission |
Chainrings | 34t |
Fork | Rockshox SID SL, Rush RL Damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size